Tessa WORLEY
BAND OF HEROES
GIANT WORLD CHAMPION
Récompenses
World Cup
2010 - Semmering (AUT) Giant Slalom | 1st |
2010 - ST Moritz (SUI) Giant Slalom | 1st |
2010 - Aspen (USA) Giant Slalom | 1st |
2011 - Lienz (AUT) Giant Slalom | 3rd |
2012 - Kranjska Gora (SLO) Giant Slalom | 1st |
2012 - Soldeu-Grandvalira (AND) Giant Slalom | 1st |
2012 - St Moritz (SUI) Giant Slalom | 3rd |
2012 - Semmering (AUT) Giant Slalom | 3rd |
2012 - Courchevel (FRA) Giant Slalom | 3rd |
2013 - Lenzerheide (SUI) Giant Slalom | 2nd |
2013 - St Moritz (SUI) Giant Slalom | 1st |
2016 - Semmering (AUT) Giant Slalom | 2nd |
2016 - Killington (USA) Giant Slalom | 1st |
2016 - Sestriere (ITA) Giant Slalom | 1st |
2017 - Squaw Valley (USA) Giant Slalom | 3rd |
2017 - Maribor (SLO) Giant Slalom | 1st |
2017 - Courchevel (FRA) Giant Slalom | 2nd |
2017 - Soelden (AUT) Giant Slalom | 2nd |
2017 - Kronplatz (ITA) Giant Slalom | 2nd |
2018 - Kranjska Gora (SLO) Giant Slalom | 2nd |
2018 - Lenzerheide (SWI) Giant Slalom | 1st |
World Championships
2011 - Garmisch (GER) Giant Slalom | 3rd |
2013 - Schladming (AUT) Giant Slalom | 1st |
2017 - St Moritz (SUI) Giant Slalom | 1st |