Perrine LAFFONT
Récompenses
World Cup
2016 - Tazawako (JPN) Moguls | 1st |
2016 - Ruka (FIN) Moguls | 2nd |
2016 - Moscow (RUS) Moguls | 1st |
2017 - Lake Placid (USA) Moguls | 2nd |
2017 - Thaiwoo (CHN) Moguls | 1st |
2017 - Thaiwoo (CHN) Moguls | 2nd |
2017 - Tazawako (JPN) Moguls | 2nd |
2018 - Tazawako (JPN) Moguls | 1st |
2018 - Megève (FRA) Moguls | 2nd |
2018 - Deer Valley (USA) Moguls | 2nd |
2018 - Calgary (CAN) Moguls | 2nd |
2018 - Deer Valley (USA) Moguls | 1st |
World championship
2017 - Sierra Nevada (ESP) Moguls | 2nd |
World Championships
2017 - Sierra Nevada (ESP) Moguls | 1st |
Olympic Games
2018 - Pyeongchang (KOR) Moguls | 1st |